| J & J MATERIALS INC |
SILVER
|
NO. |
PRODUCT |
FORMULA |
PERCENTAGE |
| AG010 | Silver Powder- - All mesh sizes | Ag | 100.00 |
| AG020 | Silver (I) Carbonate | Ag2CO3 | 78.24 |
| AG030 | Silver (I) Oxide | Ag2O | 93.10 |
| AG040 | Silver (I) Sulfate | Ag2SO4 | 69.19 |
| AG050 | Silver (I) Bromide | AgBr | 57.44 |
| AG060 | Silver (I) Formate | AgCHOO | 70.55 |
| AG070 | Silver (I) Chloride | AgCl | 75.26 |
| AG080 | Silver (I) Chlorate | AgClO3 | 56.38 |
| AG090 | Silver (I) Iodide | AgI | 45.95 |
| AG100 | Silver (I) Nitrate | AgNO3 | 63.50 |
| AG110 | Silver (II) Oxide | AgO | 87.08 |
| AG120 | Silver (I) Cyanide | AgCN | 80.57 |
Click on one of the links below for a detailed product description
|
GOLD |
SILVER |
PLATINUM |
PALLADIUM |
RHODIUM |
IRIDIUM |
RUTHENIUM |
OSMIUM |
Contact J & J MATERIALS INC. at
|
HOME |