| J & J MATERIALS INC |
PLATINUM
|
NO. |
PRODUCT |
FORMULA |
PERCENTAGE |
| PT010 | Ammonium Hexabromoplatinate (IV) | (NH4)2PtBr6 | 27.50 |
| PT020 | Ammonium Hexachloroplatinate (IV) | (NH4)2PtCl6 | 43.95 |
| PT030 | Ammonium Hexathiocyanoplatinate (IV) | (NH4)2Pt(SCN)6 | 33.73 |
| PT040 | Ammonium Tetrachloroplatinate (II) | (NH4)2PtCl4 | 52.31 |
| PT050 | Ammonium Tetracyanoplatinate (II) | (NH4)2Pt(CN)4. H2O | 55.23 |
| PT060 | Barium Tetracyanoplatinate (II) Tetrahydrate | Ba2Pt(CN)4. 4H2O | 38.36 |
| PT070 | cis-Dichloro (Ethelenediammine) Platinum (II) | cis-Pt(C2H8N2)2Cl2 | 50.59 |
| PT080 | cis-Dichlorobis (Triphenylphosphine) Platinum (II) | cis-PtCl2[P(C6H5)3]2 | 24.70 |
| PT090 | cis-Dichlorobis (Pyridine) Platinum (II) | cis-Pt(C5H5N)2Cl2 | 46.00 |
| PT100 | cis-Diclorodiammine Platinum (II) | cis-Pt(NH3)2Cl2 | 65.02 |
| PT110 | cis-Tetrachlorodiammine Platinum (IV) | cis-Pt(NH3)Cl4 | 52.65 |
| PT120 | Dihydrogen Hexahydroxyplatinate | H2Pt(OH)6 | 65.21 |
| PT130 | Diammineplatinum (II) Nitrite | Pt(NH3)2(NO2)2 | 60.75 |
| PT140 | Hexabromoplatinic Acid (IV) | H2PtBr6. xH2O | 23.00 |
| PT150 | Hexachloroplatinic Acid (IV) | H2PtCl6. 6H2O | 39.00 |
| PT160 | Platinum (II) 2,4 - Pentanedionate | Pt(C5H7O2)2 | 49.60 |
| PT170 | Platinum (II) Chloride | PtCl2 | 73.34 |
| PT180 | Platinum (II) Bromide | PtBr2 | 54.97 |
| PT190 | Platinum (II) Iodide | PtI2 | 43.46 |
| PT200 | Platinum (IV) Bromide | PtBr4 | 37.90 |
| PT210 | Platinum (IV) Chloride | PtCl4 | 57.91 |
| PT220 | Platinum (IV) Iodide | PtI4 | 27.76 |
| PT230 | Platinum (IV) Oxide | PtO2 | 79.60 |
| PT240 | Platinum (IV) Sulfide | PtS2 | 75.26 |
| PT250 | Platinum Black | Pt | 100.00 |
| PT260 | Platinum Powder - All mesh sizes | Pt | 100.00 |
| PT270 | Potassium Hexabromoplatinate (IV) | K2PtBr6 | 25.92 |
| PT280 | Potassium Hexachloroplatinate (IV) | K2PtCl6 | 40.14 |
| PT283 | Potassium Tetrachloroplatinate (II) | K2PtCl4 | 47.01 |
| PT285 | Potassium Hexathiocyanoplatinate (IV) | K2Pt(CNS)6 | 31.37 |
| PT290 | Potassium Tetracyanoplatinate (II) | K2Pt(CN)4. H2O | 45.22 |
| PT300 | Potassium Tetranitritoplatinate (II) | K2Pt(NO2)4 | 42.70 |
| PT310 | Sodium Hexabromoplatinate (IV) | Na2PtBr6 | 23.55 |
| PT320 | Sodium Hexachloroplatinate (IV) | Na2PtCl6. 6H2O | 34.72 |
| PT330 | Sodium Tetrachloroplatinate (II) | Na2PtCl4. xH2O | 42.88 |
| PT340 | Sodium Tetracyanoplatinate (II) | Na2Pt(CN)4. 3H2O | 48.93 |
| PT350 | Tetraammineplatinum (II) Chloride | Pt(NH3)4Cl2 | 55.40 |
| PT360 | Tetraammineplatinum (II) Hydroxide | Pt(NH3)4(OH)2 | 58.54 |
| PT370 | Tetraammineplatinum (II) Nitrate | Pt(NH3)4(NO3)2 | 50.38 |
| PT380 | Tetraammineplatinum (II) Tetrachloroplatinate(II) | Pt(NH3)4PtCl4 | 65.02 |
| PT390 | trans-Diammineplatinum (II) Chloride | trans-Pt(NH3)2Cl2 | 65.02 |
| PT400 | trans-Diammineplatinum (IV) Chloride | trans-Pt(NH3)2Cl4 | 52.65 |
Click on one of the links below for a detailed product description
|
GOLD |
SILVER |
PLATINUM |
PALLADIUM |
RHODIUM |
IRIDIUM |
RUTHENIUM |
OSMIUM |
Contact J & J MATERIALS INC. at
|
HOME |