| J & J MATERIALS INC |
PALLADIUM
|
NO. |
PRODUCT |
FORMULA |
PERCENTAGE |
| PD010 | Ammonium Hexachloropalladate (IV) | (NH4)2PdCl6 | 29.95 |
| PD020 | Dichlorobis (acetonitrile) Palladium (II) | Pd(CH3CN)2Cl2 | 41.02 |
| PD040 | Dichlorobis (Benzonitrile) Palladium (II) | Pd(C6H5CN)2Cl2 | 27.74 |
| PD050 | Dichlorobis (Triphenylphosphine) Palladium (II) | Pd[P(C6H5)3]2Cl2 | 15.16 |
| PD055 | (Ethylenediammine) Palladium (II) Chloride | Pd(C2H8N2)Cl2 | 44.81 |
| PD060 | Palladium (II) Bromide | PdBr2 | 39.97 |
| PD070 | Palladium (II) Chloride | PdCl2 | 60.01 |
| PD090 | Palladium (II) Iodide | PdI2 | 29.54 |
| PD100 | Palladium (II) Nitrate | Pd(NO3)2.H2O | 39.93 |
| PD110 | Palladium (II) Oxide | PdO | 86.93 |
| PD120 | Palladium (II) Oxide Hydrate | PdO. xH2O | 75.78 |
| PD130 | Palladium (II) Sulfate | PdSO4. xH2O | 44.61 |
| PD140 | Palladium (II) Sulfide | PdS | 76.84 |
| PD150 | Palladium Black | Pd | 100.00 |
| PD160 | Potassium Hexachloropalladate (IV) | K2PdCl6 | 26.78 |
| PD170 | Potassium Tetrachloropalladate (II) | K2PdCl4 | 32.60 |
| PD180 | Sodium Tetrabromopalladate (II) | Na2PdBr4 | 22.54 |
| PD190 | Sodium Tetrachloropalladate (II) Hydrate | Na2PdCl4. H2O | 30.56 |
| PD200 | Tetraamminepalladium (II) Chloride | Pd(NH3)4Cl2 | 40.39 |
| PD210 | Tetraamminepalladium (II) Nitrate | Pd(NH3)4(NO3)2 | 35.66 |
| PD220 | Tetraamminepalladium (II) Tetrachloropalladate (II) | Pd(NH3)4PdCl4 | 50.34 |
| PD230 | trans-Dibromodiammine Palladium (II) Bromide | trans-Pd(NH3)2Br2 | 35.44 |
| PD240 | trans-Dichlorodiammine Palladium (II) Chloride | trans-Pd(NH3)2Cl2 | 50.34 |
| PD250 | trans-Dinitritodiammine Palladium (II) Nitrite | trans-Pd(NH3)2(NO2)2 | 45.79 |
Click on one of the links below for a detailed product description
|
GOLD |
SILVER |
PLATINUM |
PALLADIUM |
RHODIUM |
IRIDIUM |
RUTHENIUM |
OSMIUM |
Contact J & J MATERIALS INC. at
|
HOME |