| J & J MATERIALS INC |
GOLD
|
NO. |
PRODUCT |
FORMULA |
PERCENTAGE |
| AU010 | Ammonium Tetrachloroaurate (III) Hydrate | (NH4)AuCl4. xH2O | 55.20 |
| AU020 | Bromoauric (III) Acid | HAuBr4. xH2O | 32.42 |
| AU030 | Chloroauric (III) Acid | HAuCl4. xH2O | 49.00 |
| AU040 | Gold (I) Chloride | AuCl | 84.73 |
| AU060 | Gold (I) Iodide | AuI | 60.82 |
| AU070 | Gold (III) Acetate | Au(O2CCH3)3 | 52.65 |
| AU080 | Gold (III) Bromide | AuBr3.xH2O | 45.11 |
| AU090 | Gold (III) Chloride | AuCl3.xH2O | 50.00 |
| AU100 | Gold (III) Hydroxide | Au(OH)3 | 79.44 |
| AU110 | Gold (III) Nitrate | H[Au(NO3)4].xH2O | 39.39 |
| AU120 | Gold (III) Oxide | Au2O3 | 89.15 |
| AU130 | Gold Powder - All mesh sizes | Au | 100.00 |
| AU140 | Gold Telluride | AuTe2 | 43.56 |
| AU150 | Potassium Dicyanoaurate (I) | KAu(CN)2 | 68.31 |
| AU160 | Potassium Tetrabromoaurate (III) | KAuBr4.xH2O | 33.29 |
| AU170 | PotassiumTetrachloroaurate (III) | KAuCl4.xH2O | 50.91 |
| AU180 | Sodium Aurothiomalate (I) | C4H3AuO4S.Na | 50.49 |
| AU190 | Sodium Aurothiosulfate (I) | Na3Au(S2O3)2.2H2O | 37.43 |
| AU200 | Sodium Dicyanoaurate (I) | NaAu(CN)2 | 72.44 |
| AU210 | Sodium Tetrabromoaurate (III) | NaAuBr4.xH2O | 34.22 |
| AU220 | Sodium Tetrachloroaurate (III) | NaAuCl4.2H2O | 49.51 |
| AU230 | Tetraamminegold (III) Nitrate | Au(NH3)4(NO3)3 | 43.60 |
| AU240 | Triethylphosphine Gold (I) Chloride | AuP(C2H5)3Cl | 56.19 |
| AU250 | Triphenylphosphine Gold (I) Chloride | AuP(C6H5)3Cl | 39.81 |
Click on one of the links below for a detailed product description
|
GOLD |
SILVER |
PLATINUM |
PALLADIUM |
RHODIUM |
IRIDIUM |
RUTHENIUM |
OSMIUM |
Contact J & J MATERIALS INC. at
|
HOME |